|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| PRIME 31 |
| aging 2 |
| brain 2 |
| cancer 10 |
| censorship 1 |
| climate 1 |
| cognition 2 |
| covid-19 3 |
| crime 9 |
| culture 1 |
| diabetes 3 |
| disease 1 |
| exercise 1 |
| gut 1 |
| heart 2 |
| herbs 2 |
| immune 3 |
| metabolism 2 |
| microbiome 1 |
| misc 2 |
| nutrition 9 |
| obesity 1 |
| politics 8 |
| pollution 3 |
| practice 1 |
| privacy 1 |
| psychology 2 |
| religion 1 |
| sleep 2 |
| space 1 |
| tech 1 |
| unk |
| vaccine 3 |
| virus 2 |
| war-confl |
|
Scanned: 0 Evaluated: 162 Selected: 53 |
| PRIME   NUTRITION | ||||||||
Aaa16-001 | Carotenoids and Cancer Risk Reduction | |||||||
| Quote: | Carotenoids are colorful pigments found in many foods such as vegetables, fruits, algae and fish. There are over 600 carotenoids however only about 40 are present in the typical human diet. Carotenoids are responsible for the red, orange and yellow of fruits and vegetables. Carrots, apricots and mangoes are high in beta carotene. Lycopene naturally occurs in papaya, tomato, red watermelon, pink grapefruit and guava. Health benefits of carotenoids | |||||||
| Article: | https://richardgoldberg.substack.com/p/carotenoids-and-cancer-risk-reduction | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   BRAIN   NUTRITION | ||||||||
Aac15-002 | Scientist Reveals Nutrition Behind Brain Evolution | |||||||
| Quote: | Wht is your final advice? Education and Eat More Fish | |||||||
| Article: | http://youtube.com/watch?v=fo6na_eUyJE | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| Search Authors: | Dr. Michael Crawford, | |||||||
| DIABETES   METABOLISM   NUTRITION | ||||||||
Nmd164-007 | Eating oranges daily may shift lipid patterns in fatty liver disease | |||||||
| Article: | https://www.news-medical.net/news/20260420/Eating-oranges-daily-may-shift-lipid-patterns-in-fatty-liver-disease.aspx | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| CANCER   NUTRITION POLLUTION   | ||||||||
Sda150-010 | Eating More Fruits and Vegetables Tied to Unexpected Lung Cancer Risk | |||||||
| Quote: | Researchers believe the explanation may lie in environmental exposure, particularly pesticides used in agriculture. According to Nieva, commercially produced (non-organic) fruits, vegetables and whole grains are more likely to carry higher levels of pesticide residue compared to dairy, meat and many processed foods. He also pointed out that agricultural workers who are regularly exposed to pesticides tend to have higher rates of lung cancer, which supports the possibility of a connection. The study also found that young women who do not smoke are diagnosed with lung cancer more often than men in the same age group. Women in the study also tended to consume more fruits, vegetables and whole grains than men. | |||||||
| Article: | https://www.sciencedaily.com/releases/2026/04/260417224454.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| NUTRITION | ||||||||
Sda150-037 | Can Sparkling Water Boost Metabolism and Help With Weight Loss? Gastrointestinal Problems Diet and Weight Loss Heartburn | |||||||
| Quote: | Although these findings suggest that fizzy water could slightly improve how the body uses glucose, the overall impact is very limited. Context is important, the author notes. In a standard 4 hour hemodialysis session, about 48000 ml of blood passes through the dialyzer. This process results in roughly 9.5 g of glucose being used. "Given this minimal glucose reduction, the impact of CO2 in carbonated water is not a standalone solution for weight loss. A balanced diet and regular physical activity remain crucial components of sustainable weight management," he insists. | |||||||
| Article: | https://www.sciencedaily.com/releases/2026/04/260417001658.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   COGNITION   NUTRITION | ||||||||
Sda160-006 | Scientists Say This Type of Olive Oil Could Boost Brain Power | |||||||
| Quote: | he findings showed clear differences depending on the type of olive oil consumed. Participants who regularly used virgin olive oil experienced improvements in cognitive function and had a more diverse gut microbiota, which is widely considered a sign of better intestinal and metabolic health. In contrast, those who consumed refined olive oil tended to show a decline in microbiota diversity over time. Researchers also identified a specific group of gut bacteria, known as Adlercreutzia, that may be tied to these benefits. Its presence could serve as an indicator of the positive relationship between virgin olive oil consumption and preserved cognitive function. These results suggest that part of the oils brain-supporting effect may come from how it reshapes the gut microbiome. W | |||||||
| Article: | https://www.sciencedaily.com/releases/2026/04/260417224527.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
| PRIME   CANCER   NUTRITION | ||||||||
Sda161-001 | This Missing Vitamin Could Stop Cancer Cells in Their Tracks | |||||||
| Quote: | This Missing Vitamin Could Stop Cancer Cells Cut off vitamin B7, and some cancer cells lose their metabolic escape planrevealing a new Achilles heel. Credit: AI/ScienceDaily.com | |||||||
| Article: | https://www.sciencedaily.com/releases/2026/04/260420014744.htm | |||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||
|
Javilk's Research Links for Week 16 Updated 04/25/2026-03:18:03 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |