|   |
| Research Topics: |
| INDEX |
| AI-chat 4 |
| PRIME 33 |
| aging 7 |
| body 1 |
| brain 9 |
| cancer 10 |
| climate 1 |
| cognition 4 |
| covid-19 4 |
| crime 5 |
| culture 2 |
| dental 2 |
| diabetes 3 |
| diagnostics 1 |
| disease 1 |
| drugs 1 |
| economy 1 |
| election 3 |
| energy 1 |
| eyes 1 |
| gender 1 |
| genetics 4 |
| gut 3 |
| heart 5 |
| immune 4 |
| kidneys 1 |
| language 1 |
| metabolism 3 |
| microbiome 1 |
| misc 1 |
| nutrition 4 |
| obesity 1 |
| pain 1 |
| physical 1 |
| politics 8 |
| pollution 6 |
| privacy 1 |
| psychology 5 |
| quantum 3 |
| reproduction 2 |
| rights 2 |
| sleep 1 |
| soc-media |
| space 2 |
| stress 2 |
| tech 1 |
| unk |
| vaccine 4 |
| virus 3 |
| war-confl |
| war-cyber 4 |
|
Scanned: 2595 Evaluated: 284 Selected: 69 |
| PRIME   AGING   BRAIN   COGNITION   NUTRITION POLLUTION   | |||||||||||||||||||
Aee29-1024 | Boron and Healing | ||||||||||||||||||
| Quote: |
"Administration of boron 5, 10, and 20 mg/kg/d reversed
malathion-induced oxidative stress, lipid peroxidation, and suppression
of antioxidant enzyme activity. Boron decreased malathion-induced
oxidative stress, enhanced antioxidant defense mechanisms, and
regenerated damaged liver, kidney, and brain tissues in rats." 1, 2
Curious Note: malathion is a pesticide....
Boron has been shown in animal and human studies to affect: Brain electrical activity and cognitive performance, including manual dexterity, attention, short-term memory, and long-term memory; Bone formation, mineralization, and fracture healing; The methylation cycle, specifically SAM-e (S-adenosylmethionine) production and homocysteine regulation; Steroid hormone metabolism including testosterone, estradiol, and vitamin D activation; Immune function, T-cell populations, immunoglobulin production, and cytokine balance... | ||||||||||||||||||
| Article: | https://principia-scientific.com/the-borax-conspiracy-solved-its-not-a-conspiracy-its-worse/ | ||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||
| PRIME   AGING   HEART   METABOLISM   NUTRITION | |||||||||||||||||||
Bbc29-007 | Caloric Restriction Promotes Ischemia/Reperfusion Cardioprotection Through Increased Mitochondrial Na /Ca2 Exchange | ||||||||||||||||||
| Quote: | These findings demonstrate that CR protects the heart from I/R injury by enhancing Na -dependent mitochondrial Ca2 efflux, thereby preserving mitochondrial function, limiting oxidative stress, and improving post-ischemic cardiac recovery. | ||||||||||||||||||
| Comment: | Like chelation, Caloric Restriction helps remove calcium from the mitochondria, enabling them to run more efficiently in producing our energy. | ||||||||||||||||||
| Article: | https://www.biorxiv.org/content/10.64898/2026.07.20.739602v1 | ||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||
| Search Authors: | Maiara IC Queiroz Camille C Caldeira da Silva Marcos AE Cruz Julian DC Serna Luiz RG Bechara Julio CB Ferreira Heberty TF Facundo Alicia J Kowaltowski, | ||||||||||||||||||
| PRIME   NUTRITION | |||||||||||||||||||
Sd291-037 | Intermittent Fasting Helped People Keep Weight Off for a Year | ||||||||||||||||||
| Quote: | A 12-week intermittent fasting program produced weight-loss benefits that were still visible a year later. Participants who ate within an eight-hour window maintained more weight loss than those who followed their usual longer eating schedule. Both early and late eating windows worked | ||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260718010154.htm | ||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||
| PRIME   IMMUNE   NUTRITION | |||||||||||||||||||
Sd292-003 | This Food Compound May Help Vaccines Work Better in Older Adults | ||||||||||||||||||
| Quote: | A naturally occurring compound found in foods such as wheat germ, mushrooms, and aged cheese may help older adults build stronger protection after vaccination. In a small pilot trial, researchers gave spermidine supplements to adults over 65 | ||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/07/260719035951.htm | ||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||
| Search Words: |
| ||||||||||||||||||
|
Javilk's Research Links Newsletter for Week 29 Updated 07/25/2026-03:15:16 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |