|   |
| Research Topics: |
| INDEX |
| AI-chat 1 |
| PRIME 37 |
| aging 12 |
| body 2 |
| brain 17 |
| brainwave 3 |
| cancer 7 |
| climate 3 |
| cognition 10 |
| covid-19 6 |
| crime 3 |
| culture 3 |
| diabetes 6 |
| diagnostics 2 |
| disease 3 |
| drugs 1 |
| energy 1 |
| exercise 3 |
| eyes 1 |
| genetics 12 |
| gut 3 |
| heart 15 |
| immune 8 |
| kidneys 5 |
| language 2 |
| metabolism 2 |
| microbiome 2 |
| nutrition 11 |
| obesity 2 |
| physical 2 |
| politics 2 |
| pollution 2 |
| population 2 |
| practice 2 |
| privacy 2 |
| psychology 14 |
| quantum 1 |
| reproduction 2 |
| rights 1 |
| sleep 2 |
| space 1 |
| tech 2 |
| unk |
| vaccine 2 |
| virus 2 |
| war-confl |
| war-cyber 1 |
|
Scanned: 3012 Evaluated: 322 Selected: 92 |
| PRIME   CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aef32-1007 | Henrik Svensmark on Cosmic Rays, Clouds and Climate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | In general, more clouds makes the planet a bit cooler. So, he proposes that this can be an important driver of climatic changes: Quiet Sun #8594; Weaker Solar Wind #8594; More Cosmic Rays #8594; More Clouds #8594; Global Cooling Active Sun #8594; Stronger Solar Wind #8594; Less Cosmic Rays #8594; Less Clouds #8594; Global Warming | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | There have been articles on cosmic ray effects on cloud formation and climate over the years. Plankton also control cloud formation by producing dimethylsulfide, which helps nucleate water condensation resulting in cloud formation. It is also believed that cosmic rays trigger many lightning discharges by dreating a charged, lower resistance path for lighting to follow. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/henrik-svensmark-on-cosmic-rays-clouds-and-climate/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Authors: | dimethylsulfide, | |||||||||||||||||||||||||||||||||||||||||||||||||
| CLIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zze32-1010 | New Study Proves Earth Warmer During the Medieval Era | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | The above graph never appeared again in any official UN publications. It was quietly removed. Also not shown, for example, was the earliest documented vineyards in England that were noted in the Domesday Book of 1087, primarily located in the southern regions and a few in the north, with reports of vineyards and wine-making in Yorkshire inconceivable in our cooler, modern times. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/new-study-proves-earth-warmer-than-today-during-the-medieval-era/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||
| See Also: |
|
PRIME  
CLIMATE
| Zze32-1016A warming pulse in the Antarctic continent changed the landscape during the Middle AgesQuote: |
Four boreholes were allowed to calibrate the sediment layer so
identified because it was observed in all boreholes at depths between
1.85 and 3.07#8201;m. Moreover, the occurrence at a depth of 11.11
meters of mosses suitable for the dating through radiocarbon dating
provided the age of 1050 calibrated years before the present, implying
that the erosion event occurred during the Medieval Warm Period between
900 and 989 before the present.
| Article:
| https://www.nature.com/articles/s43247-025-02259-4 | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | | ||||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links Newsletter for Week 32 Updated 08/15/2026-01:24:35 AM What interests you? What have you found? Tell me! Drop me a note to subscribe or submit something. |