|   |
| Research Topics: |
| INDEX |
| AI-chat 2 |
| PRIME 22 |
| PRIO 7 |
| aging 6 |
| body 1 |
| brain 4 |
| brainwave 1 |
| cancer 20 |
| cognition 1 |
| covid-19 2 |
| culture 3 |
| dental 2 |
| diabetes 3 |
| drugs 2 |
| economy 1 |
| emergency 1 |
| eyes 2 |
| genetics 5 |
| heart 5 |
| immune 3 |
| language 1 |
| lungs 1 |
| metabolism 3 |
| microbiome 3 |
| misc |
| nutrition 8 |
| obesity 2 |
| pain 1 |
| physical 1 |
| politics 1 |
| pollution 1 |
| practice 2 |
| privacy 1 |
| psychology 8 |
| quantum 1 |
| reproduction 3 |
| rights 1 |
| sleep 2 |
| soc-media |
| unk |
|
Scanned: 3005 Evaluated: 373 Selected: 72 Back Issue Map |
| METABOLISM   POLLUTION | |||||||||||||||||||||||||||||||||||||||||
Mep40-013 | Inflammation-Related Biomarkers Linking Environmental Chemical Mixtures and Metabolic Dysfunction-Associated Steatotic Liver Disease: A Population-Based Study from NHANES 1999-2020 | ||||||||||||||||||||||||||||||||||||||||
| Quote: | C-reactive protein (CRP) and red cell distribution width (RDW) were the primary mediators, accounting for 32.42 and 19.62 of the MiBP-MASLD association, respectively (both p 0.0001). Conclusion: Environmental co-exposure, particularly to PAEs and OPFRs, was associated with higher MASLD risk, with systemic inflammation potentially contributing to these associations. | ||||||||||||||||||||||||||||||||||||||||
| Abstract: | https://www.medrxiv.org/content/10.64898/2026.10.06.26364867v1 | ||||||||||||||||||||||||||||||||||||||||
| Full Text: | https://www.medrxiv.org/content/10.64898/2026.10.06.26364867v1.full-text | ||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | ||||||||||||||||||||||||||||||||||||||||
| Search Authors: | Tingxian Guo Yunhao Zhao Shuang Wang Chen Shen Qi Jiang, | ||||||||||||||||||||||||||||||||||||||||
| Search Words: |
| ||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links Newsletter for Week 40 Updated 10/10/2026-01:10:19 AM Back Issue Topic Map What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |