|   |
| Research Topics: |
| INDEX |
| AI-chat 3 |
| PRIME 33 |
| PRIO 3 |
| aging 9 |
| brain 14 |
| brainwave 1 |
| cancer 12 |
| climate 4 |
| cognition 3 |
| covid-19 1 |
| crime 2 |
| culture 2 |
| dental 2 |
| diabetes 4 |
| drugs 1 |
| economy 4 |
| election 3 |
| energy 2 |
| genetics 9 |
| gut 1 |
| heart 5 |
| immune 6 |
| law 1 |
| metabolism 1 |
| misc 2 |
| nutrition 7 |
| obesity 1 |
| politics 5 |
| pollution 4 |
| practice 1 |
| psychology 3 |
| quantum 2 |
| reproduction 2 |
| rights 1 |
| sleep 1 |
| space 2 |
| tech 4 |
| vaccine 2 |
| virus 3 |
| war-confl |
| war-cyber 1 |
|
Scanned: 3392 Evaluated: 268 Selected: 71 Back Issue Map |
| CANCER   POLLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bcb44-003 | KaryoTap-based scDNA seq assessment of aneuploidy induction by hydroquinone in hematopoietic stem cells | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | These findings do not support a substantial, reproducible increase in whole-chromosome aneuploidy after HQ exposure under the conditions tested. They are consistent with a model in which benzene exposure favors the expansion of pre-existing monosomy 7 clones, although this possibility requires direct testing. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.biorxiv.org/content/10.64898/2026.11.02.763824v1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Authors: | Maria Trifas Stephanie Aronson Fabio Alfieri Manjunatha Kogenaru Rachel Kim Teresa Davoli, | |||||||||||||||||||||||||||||||||||||||||||||||||
| POLLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ps430-011 | Regulating PFAS Forever Chemicals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | They are now found everywhere in the environment, including in humans, other animals and fish. A recent European study appears to have found PFAS in the blood of all 12-18 year olds sampled from nine different EU countries (just under 2,000 in the study), with higher concentrations in those who consumed more eggs and fish. Concentrations in the livers of polar bears, another apex predator, are increasing, as PFASs circulate around the oceans. PFASs are also to be found in the atmosphere. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://principia-scientific.com/regulating-pfas-forever-chemicals/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME   PRIO   BRAIN   POLLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sd443-016 | Common Pesticide Linked to 2.5 Times the Risk of Parkinsons Disease | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quote: | Researchers at UCLA Health found that people with long-term residential exposure to chlorpyrifos, a widely used pesticide, had more than 2.5 times the risk of developing Parkinsons disease compared with those who were not exposed. Laboratory experiments also revealed how the chemical can interfere with the brains ability to remove damaged proteins, leading to the loss of nerve cells essential for controlling movement. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Article: | https://www.sciencedaily.com//releases/2026/10/261031013035.htm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Search Similar: | Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | |||||||||||||||||||||||||||||||||||||||||||||||||
| See Also: |
|
PRIME  
CANCER  
POLLUTION
| Zze44-1056New Study Finds Paper Straws Worse For The Environment Than PlasticQuote: |
South Koreas Ministry of Climate, Energy and Environment, evaluated
four types of straws conventional plastic, paper, biodegradable
plastic, and bio-based polyethylene and their life-cycles in 16
different environmental categories. Conventional plastic straws had the
smallest environmental impact in 10 of the 16 categories, including
climate change, human toxicity, particulate matter, and acidification.
Paper straws, meanwhile, had 6.33 times the carcinogenic impact of
standard plastic straws, plus twice as much impact on acidifying the
environment, according to the study. Meanwhile, biodegradable plastic
straws had 3.34 times the carcinogenic impact and 1.98 times the
acidification impact of conventional plastic straws, the study found.
As for bio-based polyethylene straws made from renewable materials like
sugarcane they produced 16 times the carcinogenic impact of
conventional plastic straws, and six times the acidification damage, a
measure of changes in ocean and soil pH.
| Article:
| https://principia-scientific.com/new-study-finds-paper-straws-worse-for-the-environment-than-plastic/ | Search Similar: |
Brave Mojeek Startpage Dogpile Bing Googl Lycos Utub Yaho | | ||||||||||||||||||||||||||||||||||||||||||
|
Javilk's Research Links Newsletter for Week 44 Updated 11/06/2026-10:26:45 PM Back Issue Topic Map What interests you? What have you found? Tell me! Drop me a note at Javilk.com to subscribe or submit something. |